| 
 | |||||||
| 
 | |||||||
| This year we had the pleasant surprise of an early winter season. Almost all of the Centers are already in operation. Parnassos - Kellaria it is ready to start coming Saturday. | |||||||
| Area info |  |  |  |  | |||
| follow links below for web sites and slope maps | Green: in
operation Red:closed Orange: info not available yet Black: general info | always have with you, non-skid chains | |||||
|  | |||||||
| Tel:
0234-22693,4,5 web site slopes map |  | Telecabine Iraklis(4-chair) Aiolos(2-chair) Bacchos(3-chair) Periklis(ski lift) Telemachos(ski lift) Odysseas(ski lift) Ermis(Syndetiko) 6(Fterolakas) 7(Fterolakas) 10(Fterolakas) 14(Fterolakas) Sahara(Peripheral) Kellaria will start this Saturday. | till Sunday  Pic of Fri 10/4/98 30/10/98 Management message (in Greek) click here for english | Arahova:open Polydrossos:open Amfikleia:open Eptalofos:open Chains:no | |||
|  | |||||||
|  | |||||||
| Tel:
0692-22174 094-242424 web site slopes map 220Kb |  | Ermis(baby lift) Iraklis(baby lift) Achilleas(3-chair) Daphni(ski lift) Thetis(ski lift) Artemis(T-bar) Styga(2-chair) The center is ready to operate since the 15th of Dec but there is no snow enough snow | 20/11/98 Management message  Pic of Sat 21/03/98 | Mega Spileo:open Patra:open Tripoli:open Kalavryta:open Chains:no | |||
|  | |||||||
|  | |||||||
| Tel: 0331-49226 |  | Filippos(1-chair) Alexandros(ski-lift) Dias(ski-lift) Amyntas(ski-lift) 1 2 3 baby lifts |  | Chains:no | |||
|  | |||||||
|  | |||||||
| Tel:0332-44446 slopes map |  | Babylift 1 Babylift 2(2000m) Paradisos Aristotelis(1-chair) Filippos(ski lift) |  | Chains:no | |||
|  | |||||||
|  | |||||||
| Tel: 0428-73719 |  | Kentriki(2-chair) Kipi(2-chair) Panorama(2-chair,lift) Falconera(1-chair) Baby-lift The center will be ready to operate from the 15th of Dec if there is snow |  | Chains:no | |||
|  | |||||||
|  | |||||||
| Tel: 0462-84100 |  | Limni(2-chair) Xerolimni(3-chair) Diaselo(upper ski-lift) Lower ski-lift | Chains:no | ||||
|  | |||||||
|  | |||||||
| Tel: 0237-21112 web site slopes map |  | Takis Flengas Thisseas Iraklis Baby-lift Anemos 1 Anemos 2 | air temp:0ïC | Chains:no | |||
|  | Takis Flengas Thisseas Iraklis Baby-lift Anemos 1 Anemos 2 | ||||||
|  | |||||||
| Tel:0381-82169 web site slopes map |  | Kremasi agyra
(1 5 6) Sarantovrysi 2-chair (2 3 4 Racing1) Meteryzi lift (7 8 Racing2) Baby lift 1 (1 2 3) Baby lift 2 Snowboard Fun Park |  Pic of Tue 31/3/98 Fog with cloudy intervals air temp:-2ïC | Panagitsa:open Ag. Athanasios:open Chains:no Attention: there are iced bits on the road | |||
|  | |||||||
|  | |||||||
| Tel:0385-45800,1 |  | 2-chair Ski lift Baby lift | Sunny air temp:1ïC | Chains:no | |||
|  | |||||||
| Snow Report Archive |  | About Snow Report | 
|  | 
|  | 
|  | 
| Nous remercions vivement METEOFRANCEwww.meteo.fr de sa collaboration avec Hellenic Snow Report | 
|  | 
|  |